The Good Pantheon
Champions of the Light, fighting for celestial supremacy for the humans and demi-humans of the realms.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
ARIEL | Lawful Good | All that is Good and the Sun | Celestial, Good, Healing, Joy, Glory, Protection, Sun | Greater |
ELATHEA | Neutral Good | Life, Family and Healing | Good, Family, Healing, Renewal, Community | Lesser |
LORIENA THE FAIR | Chaotic Good | The Elves, Hunting and Song | Elf, Good, Magic, Protection, Fey, War | Intermediate |
GHENT THE SOULFORGER | Lawful Good | The Dwarves and Smithing | Craft, Dwarf, Good, Endurance, Earth | Intermediate |
DELA’DORN | Lawful Good | The Ultimate Paladin | Law, Retribution, Protection, Glory, Good, Law | Intermediate |
DANEIN | Lawful Good | Guardians and Protectors | Intermediate | |
BALDRIC | Neutral Good | Poetry, Story, Song, Eloquence, Literature | Intermediate | |
THEDA | Neutral Good | Fertility and Growth | Demi-God |
The Order Pantheon
Watching it all with the scales balancing in their minds. These gods keep the order of the land.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
BRAMD | Lawful Neutral | The Judge – Law and Justice | Law, Retribution, Strength, War, Celestial, Wrath, Herald | Greater |
THROM | Lawful Neutral | Battle and Tactics | Law, Planning, Strength, Courage, War, Destruction, Luck | Greater |
LORPHEN | Neutral Good | Peace and Understanding | Charm, Good, Protection, Renewal, Joy, Pleasure | Lesser |
HILDEGARD | Lawful Neutral | Death and Loss | Lesser | |
EMBLYN | Lawful Neutral | War and Skill at Arms | Lesser | |
VANLAMIR | Lawful Good | The Dawn and Perseverance | Demi-God |
The Neutral Pantheon
Death, nature, luck, magic, and chance. All of these things care not for good and evil. The neutral pantheon keeps the balance of nature and the mystical forces in check.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
METIS | True Neutral | Balance, Life, and Death | Death, Renewal. Gnome, Repose, Time, Healing, Halfling, Law, Protection | Greater |
PANDORA | Chaotic Neutral | Fate and Luck | Chaos, Fate, Luck, Magic | Lesser |
FITZTIER | Chaotic Neutral | Thievery, Trade, Commerce, and Luck | Air, Portal, Trade, Travel, Luck, Trickery | Intermediate |
AUTHRAS | True Neutral | Knowledge and Learning | Knowledge, Law, Magic, Planning, Rune | Lesser |
FLORA AND FAUNA | True Neutral | The Twin Goddesses of Nature and the Elements | Air, Animal, Earth, Fire, Plant, Water, Storm, Ocean | Greater |
MAGISTER | Neutral Good | Magic | Good, Illusion, Magic, Spell | Greater |
ALTA | Neutral Good | Intelligent / Talking Beasts | Lesser | |
GALIFERD | Neutral Good | Strategy and Tactics | Demi-God | |
FINTAS | Neutral Good | Magic and Knowledge | Forge, Knowledge, Protection, Arcana | Demi-God |
PALLIUM | True Neutral | Moon | Lesser | |
BROGEN | Neutral Good | Craft, Construction, Smithworks | Intermediate | |
KAIYANA | Neutral Good | Martial Arts and Bravery | Demi-God | |
ASTAR | Neutral Good | Poetry, Music, and Storytelling | Demi-God |
The Evil Pantheon
Evil is the antithesis of good. Where there is joy, they wish only sadness. Where there is love, they want only hate.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
DEIMOS | Lawful Evil | All that is Evil and Darkness | Darkness, Evil, Hatred, Law, Tyranny, Strength, War | Greater |
TRILIAN | Chaotic Evil | Fear | Chaos, Evil, Illusion, Trickery | Intermediate |
CYST | Neutral Evil | Hate and Pain | Evil, Hatred, Suffering, Tyranny | Intermediate |
MAPHESTO | Lawful Evil | Destruction | Destruction, Evil, Wrath, War | Intermediate |
AZEROT | Neutral Evil | Sickness, Plague, and Undeath | Death, Evil, Suffering, Trickery, Decay, Deathbound, Necromancer, Pestilence, Undeath | Intermediate |
NYX | Lawful Evil | Revenge and Retribution | Lesser | |
KLAROSS | Lawful Evil | Undeath | Demi-God |
The Chaos Pantheon
Good or evil really doesn’t matter. Chaos is all there is. Let the gods of good and evil toil away for eternity, their own struggles only create more and more discord.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
AZMODIA | Chaotic Evil | The Center of all Chaos | Chaos, Destruction, Evil, Suffering, Trickery | Greater |
ZEL’AMYR’TIS | Chaotic Evil | The Mother of the Drow | Darkness, Evil, Spider, Trickery, Drow | Lesser |
THE SHADOW ONE | Chaotic Neutral | Thievery and Stealth | Chaos, Darkness, Illusion, Trickery | Unknown |
LAYWARD | Chaotic Good | Wilderness, Adventure, and Exploration | Nature, Luck, Travel, and Knowledge | Lesser |
FUALDIR | Chaotic Neutral | Oceans, Currents, Waves, and Sea Winds | Nature | Intermediate |
FERIN | Chaotic Evil | Hunt, Beastial Savagery, and Bloodlust | Lesser | |
NARUS | Chaotic Evil | Cold and Winter | Lesser | |
SYRUS | Chaotic Evil | Madness | Trickery | Demi-God |
VETHARIS | Chaotic Neutral | Mischief | Demi-God |
Quasi Deities
Some gods are very focused in their portfolios or are only worshipped by a certain sect of people. Due to their selective natures they might be lesser powers on the cosmic scale, but on their home turf they are beholden to no being.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
Gods of Humanity
The gods of humanity are all but forgotten by Alduras, very few survived through the terrible Godling Wars.
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
ORTHENDEL | Lawful Good | First of Man, God of Mankind | Coming soon | Dead |
BJORIK | Neutral Good | Bear God of the People of Rendar | Animal, Community, Strength | Lesser |
THRESH | Chaotic Neutral | King of the Seas | Ocean, Storm, Travel, Water | Intermediate |
ROSFUR THE UNCHAINED | Chaotic good | Freedom, Exploration, Anarchy | Air, Chaos, Liberation, Protection, Travel | Lesser |
ARAFEL | Neutral Good | Change and Technological Advances | Artifice, Craft, Knowledge, Renewal | Demi-God |
DRUMERA | Neutra Good | Kirabo, Jungles, Primal Energy | Unknown | |
BELDIR | ||||
MAYLIN |
Gods of Wildspace
Deities that inhabit the wildspace outside of Alduras
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS | |
---|---|---|---|---|---|
Kal’Dys | Lawful Good | Light, Protection, Good | Celestial, Good, Healing, Glory, Protection, Sun, Strength | Greater | |
Aravel | Neutral Good | Endurance, suffering, martyrdom, perseverance |
|
Intermediate | |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS |
---|---|---|---|---|
ORTHENDEL | Lawful Good | First of Man, God of Mankind | Coming soon | Dead |
BJORIK | Neutral Good | Bear God of the People of Rendar | Animal, Community, Strength | Lesser |
THRESH | Chaotic Neutral | King of the Seas | Ocean, Storm, Travel, Water | Intermediate |
ROSFUR THE UNCHAINED | Chaotic good | Freedom, Exploration, Anarchy | Air, Chaos, Liberation, Protection, Travel | Lesser |
ARAFEL | Neutral Good | Change and Technological Advances | Artifice, Craft, Knowledge, Renewal | Demi-God |
DRUMERA | Neutra Good | Kirabo, Jungles, Primal Energy | Unknown | |
BELDIR | ||||
MAYLIN |
Gods of Wildspace
Deities that inhabit the wildspace outside of Alduras
NAME | ALIGNMENT | PORTFOLIO | DOMAINS | STATUS | |
---|---|---|---|---|---|
Kal’Dys | Lawful Good | Light, Protection, Good | Celestial, Good, Healing, Glory, Protection, Sun, Strength | Greater | |
Aravel | Neutral Good | Endurance, suffering, martyrdom, perseverance |
|
Intermediate | |
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |