Ship Name | AC | HP | BP | Speed
(Maneuverability) |
Weapon Points | Crew(Min/Max) | Cargo(Tons) | Days of Air | Cost |
Fighters (0.5 x 0.5)
|
|||||||||
Blade | 14 | 40 | 0 | 7/4A | 1/1 | .25 | 120 | 5,200gp | |
Battle Flitter | 14 | 40 | 0 | 6/4S | 1/1 | .25 | 120 | 10,200gp | |
Schooners (1 x 1)
|
|||||||||
Dragonfly | 14 | 75 | 10 | 7/4B | 3/10 | 5 | 1,200 | 40,000gp | |
Mosquito | 17 | 75 | 10 | 6/4B | |||||
Caravel | 13 | 75 | 10 | 5/1D | 8/10 | 10 | 1,400 | 10,000gp | |
Threshership | 15 | 75 | 10 | 6/2C | 5/15 | 5 | 1,800
|
18,000gp | |
Wasp | 16 | 150 | 10 | 6/2C | 5/15 | 5 | 1,800 | 18,000gp | |
Cutter | 14 | 150 | 12 | 6/3B | 6/20 | 10 | 2,400 | 60,000gp | |
Tradesman | 15 | 200 | 20 | 6/2C | 10/25 | 13 | 3,000 | 40,000gp | |
Gnomish Sidewheeler | 15 | 250 | 20 | 6/1D | 20/30 | 14 | 3,000 | 25,000gp | |
Pathfinder | 14 | 100 | 10 | 7/3B | 3/8 | 8 | 2,500 | 30,000gp | |
Galleon | 15 | 400 | 25 | 6/1D | 20/40 | 20 | 4,800 | 50,000gp | |
Nautiloid | 18 | 300 | 20 | 6/2C | 10/35 | 17 | 4,200 | 52,000gp | |
Mindspider | 18 | 400 | 25 | 5/3B | 3/40 | 20 | 4,800 | 120,000gp | |
Turtle Ship | 19 | 400 | 30 | 4/2C | 12/4 | 28 | 4,800 | 120,000gp | |
Frigates (2×2)
|
|||||||||
Dragonship | 17 | 450 | 25 | 5/2C | 20/45 | 22 | 5,400 | 45,000gp | |
Squidship | 17 | 450 | 25 | 5/2C | 12/45 | 22 | 7,200 | 60,000gp | |
Hammership | 16 | 550 | 30 | 5/2C | 24/60 | 30 | 7,200 | 60,000gp | |
The Flounder | 15 | 600 | 35 | 5/2C (6/3B) | 12/70 | 35 | 7,200 | 100,000gp | |
Triop | 20 | 550 | 30 | 4/3B | 10/45 | 22 | 5,400 | 90,000gp | |
Man-O-War | 15 | 550 | 30 | 5/3B | 10/60 | 30 | 7,200 | 120,000gp | |
Heavy Frigates (3×3)
|
|||||||||
Octopus | 16 | 600 | 26 | 4/2C | 13/70 | 35 | 8,400 | 70,000gp | |
Battle Dolphin | 16 | 600 | 26 | 4/2C | 12/70 | 35 | 8,400 | 70,000gp | |
Dreadnought | 19 | 650 | 28 | 4/1D | 20/90 | 45 | 10,800 | 90,000gp | |
Whaleship | 18 | 675 | 28 | 3/1D | 20/90 | 50 | 10,800 | 90,000gp | |
Clipper | 17 | 800 | 30 | 3/1D | 18/65 | 24 | 10,200 | 195,000gp | |
Ships of the Line (4×4)
|
|||||||||
Cuttle Command | 18 | 1,000 | 30 | 3/1D | 30/100 | 50 | 12,000 | 100,000gp | |
Armada | 18 | 1,000 | 30 | 3/2C | 40/100 | 50 | 12,000 | 200,000gp | |
Deathspider | 19 | 1,000 | 30 | 3/2C | 30/100 | 50 | 12,000 | 400,000gp | |
Citadel | 22 | 2,000 | 30 | 3/2C | 100/300 | 100 | 30,000 | 1,000,000gp | |
Tsunami | 22 | 3,000 | 40 | 5/3B | 75/200 | 100 | 24,000 | 1,000,000gp |
Maneuverability how many turns the ship can make during its turn.
The letter next to it denotes how the turns happen.
D- Can make 1 turn after moving 3 hex
C- Can make 1 turn after moving 2 hex
B- Can make 1 turn after each hex moved
A- Can make 2 turns after each hex moved
S- Can make all turns without moving
Saving Throws: All saves are based of helmsman stats
Weapon | Range | Size | AC | HP | Point Cost | Cost | Damage | Properties | Crew |
Light Ballista | 6/9/18 | Small | 14 | 30 | 1 | 1,000gp | 1d10p | Ammunition | 1 |
Medium Ballista | 3/6/12 | Medium | 14 | 50 | 2 | 2,000gp | 3d10p | Ammunition | 2 |
Heavy Ballista | 2/4/8 | Large | 14 | 70 | 3 | 4,000gp | 5d10p | Ammunition | 3 |
Light Catapult | 7/15/30 | Small | 15 | 90 | 1 | 1,000gp | 4d10b | Ammunition, Fixed | 1 |
Medium Catapult | 5/10/20 | Medium | 15 | 120 | 2 | 2,000gp | 6d10b | Ammunition, Fixed | 3 |
Heavy Catapult | 3/5/10 | Large | 15 | 150 | 3 | 4,000gp | 8d10b | Ammunition, Fixed | 5 |
Carronade | 3/5/15 | Small | 19 | 75 | 1 | 8,000gp | 3d10b | Ammunition, Fixed, Loading, Backfire 1 | 2 |
12 Pounder Long Gun | 6/9/18 | Medium | 19 | 100 | 2 | 12,000gp | 4d10b | Ammunition, Fixed, Loading, Backfire 2 | 4 |
24 Pounder Long Gun | 4/7/14 | Large | 19 | 135 | 3 | 18,000gp | 6d10b | Ammunition, Fixed, Loading, Backfire 3 | 6 |
36 Pounder Long Gun | 3/6/12 | Large | 19 | 150 | 6 | 20,000gp | 8d10b | Ammunition, Fixed, Loading, Backfire 4, Counts as 2 Large | 8 |
Light Dual Ballista | |||||||||
Medium Dual Ballista | |||||||||
Heavy Dual Ballista | |||||||||
Grappling Ballista Small | |||||||||
Fire Projector | 1 | Small | 1 | 2,000gp | 3d4fire | Fixed, Special | 1 | ||
Magitech Cannon | 5/15 | Medium | 2 | 12,000gp | 2d10/Spell LvL. | Fixed, Use Casting Stat | 1 | ||
Blunt Ram | 1 | Small | 1 | ||||||
Piercing Ram | 1 | Medium | 1 | ||||||
Grappling Ram | 1 | Medium | 2 |
Ship Modifications
Weapon Bay 1,000gp per Weapon Point loose 1 Ton Storage
Turret Mounting (Small 500gp, Medium 1,000gp, Large 2,000gp)
Hull Armor
- Increased Thickness 200gp per Ton +1 AC Loose 20% Cargo Space
- Iron Plating 300gp per Ton+2 AC Reduce Maneuverability by 1
- Adamantine Plating 1,000gp per Ton +2 AC Reduce Maneuverability by 1 Immune to critical hits
- Mythril Plating 1,000gp per Ton +2 AC
Improved Maneuverability/Speed
- Rigging Increase Maneuverability by 1 reduce AC by 1 increase required crew by 20%
- Stripping Increase Maneuverability by 1 reduce AC by 1 reduce hp by 20%
- Extra Sails Increase Speed by 1 increase required crew by 20%
- Arcane Sails
- Engine Type 1,2,3
Magi Crystals
- Extra Crystals
- Improved Crystals
Passage Device
Portal Locator
Planetary Locator
Star Charts
- Paper Star Charts 600gp
- Arcane Star Charts 4,000gp extra 500gp per save point
Anchors and Tethers
- Anchor 10gp per ton of ship
- Loading Anchor 100gp per ton of ship Can be used to lower and upload cargo from the ship
Life Boats